Lithium Titanate(LTO) ECOLTO2402(24V2.6Ah)
| Electrical Parameters | Mechanical Parameters | ||
| Nominal Voltage | 24V | Dimension(L×W×H) | 205x71x55mm |
| Nominal Capacity | 2.6Ah | 8.07x2.80x2.17" | |
| Energy | 62.4Wh | Weight | 1.2kg |
| Resistance | ≤ 70mΩ | Terminal Type | +,TE 2293255-1;-,TE5-160526-9,MC4 |
| Efficiency | 0.98 | Battery Housing | PVC |
| Cycle Life(25℃,1C/1C,100%DOD) | >10000cycles,Remaining capacity>80% | Housing Protection | IP20 |
| Self Discharge | <5% per Month | Cell Type-Chemistry | LTO Cell |
| Cell in Series/Parallel | 10S/2P | Communication(Optional) | UART(Voltage,Current,Temperature) |
| Discharge Parameters | Charge Parameters | ||
| Continuous Discharge Current | 8A | MPPT Range | DC16V~DC36V |
| Pulse Discharge Current | 25A (<1S) | Max.Input Current | 6A |
| Recommended Volt. Disconnect | 15V | BMS Charge Cut-off Voltage | 28.5V |
| BMS Discharge Cut-off Voltage | 17V | ||
| Reconnect Voltage | 18V | ||
| Short Circuit Protection | 200-500us | ||
| Temperature Parameters | |||
| Discharge Temperature | -40 to 65 ℃ | ||
| Charge Temperature | -40 to 65 ℃ | ||
| Storage Temperature | 0 to 45℃ | ||
| BMS High Temperature Cut-off |
65 ℃ |
||
Three views of product
![]()