| BATTERY DATA SHEET | |||||
| ELECTRICAL PARAMETERS | |||||
| NOMINAL VOLTAGE | 51.2V | ||||
| RATED CAPACITY | 100Ah | ||||
| ENERGY | 5120Wh | ||||
| RESISTANCE | ≤30mΩ | ||||
| EFFICIENCY | ≥0.98 | ||||
| CYCLE LIFE | >4000cycles @1C,80%DOD | ||||
| SELF DISCHARGE | <5%per Month | ||||
| MAX.MODULES IN SERIES/PARALLEL | 16S/1P | ||||
| MECHANICAL PARAMETERS | |||||
| DIMENSION (WxD×H),Include handle | 4826x592x133mm (19x 23.30x 5.24") | ||||
| WEIGHT | 45.5kg | ||||
| TERMINAL TYPE | FCC06B0 | ||||
| BATTERY HOUSING | ≤30mΩ | ||||
| HOUSING PROTECTION | IP30 | ||||
| CELL TYPE-CHEMISTRY | LiFePO4 Cell | ||||
| COMMUNICATION | RS485/RS232 | ||||
| DISCHARGE PARAMETERS | |||||
| CONTINUOUS DISCHARGE CURRENT | 100A | ||||
| PULSE DISCHARGE CURRENT | 150A(<0.5S) | ||||
| RECOMMENDED VOLT.DISCONNECT | 40V | ||||
| BMS DISCHARGE CUT-OFF VOLTAGE | 40V | ||||
| RECONNECT VOLTAGE | 43.2V | ||||
| SHORT CIRCUIT PROTECTION | 300-800us | ||||
| CHARGE PARAMETERS | |||||
| CHARGE METHOD | CC-CV | ||||
| CHARGE VOLTAGE | 56.8~58.4V | ||||
| RECOMMENDED FLOAT VOLTAG | 54~55.2V | ||||
| RECOMMENDED CHARGE CURRENT | 50A | ||||
| MAXIMUM CHARGING CURRENT | 100A | ||||
| BMS CHARGE CUT-OFF VOLTAGE | 59V | ||||
| TEMPERATURE PARAMETERS | |||||
| DISCHARGE TEMPERATURE | -20℃ to 60℃ | ||||
| CHARGING TEMPERATURE | 0℃to 55℃ | ||||
| STORAGE TEMPERATURE | -20°℃ to 60℃ | ||||
| BMS HIGH TEMPERATURE CUT-OFF | 65℃ | ||||
![]()