Product Details
Place of Origin: China
Brand Name: Ecolite/OEM/ODM
Payment & Shipping Terms
Minimum Order Quantity: 100 system
Price: Inquiry
Packaging Details: Carton Pallet Container
Delivery Time: 1-2 months
Payment Terms: L/C, T/T
Supply Ability: 5000 Units per month
Nominal Voltage: |
12.8V |
Rated Capacity: |
4.4Ah |
Energy: |
56.3Wh |
Resistance: |
≤2.5mΩ |
Efficiency: |
0.99 |
Cycle Life: |
>3000cycles @1C,80% DOD |
Self Discharge: |
2% Per Month |
Max. Modules In Series/Parallel: |
4S/2P |
Terminal Type: |
N1 |
Weight: |
0.8kg |
Nominal Voltage: |
12.8V |
Rated Capacity: |
4.4Ah |
Energy: |
56.3Wh |
Resistance: |
≤2.5mΩ |
Efficiency: |
0.99 |
Cycle Life: |
>3000cycles @1C,80% DOD |
Self Discharge: |
2% Per Month |
Max. Modules In Series/Parallel: |
4S/2P |
Terminal Type: |
N1 |
Weight: |
0.8kg |
Lifepo4 Lithium Battery 12.8V 4.4Ah
| LITHIUM IRON PHOSPHATE BATTERY | |||||||||||
| FEATURES | Lithium Iron Phosphate (LiFePO4):the Safest Lithium Technology. Integrated Battery Management System(BMS). |
||||||||||
| PERFORMANCE | Long Cycle Life > 3000cycles@80%DOD. | ||||||||||
| High Discharge Current,High Temperature Range.Low Weight,Free Maintenance. Fast Charging. |
|||||||||||
| Environment Friendly. | |||||||||||
| HFLN12.8-4.4(12.8V4.4Ah) | |||||||||||
| BATTERY DATA SHEET | |||||||||||
| Electrical Parameters | Mechanical Parameters | ||||||||||
| Nominal Voltage | 12.8V | Dimension(L×W×H) | 112*69*106mm | ||||||||
| Rated Capacity | 4.4Ah | 4.4*2.71*3.46" | |||||||||
| Energy | 56.3Wh | Weight | 0.8kg | ||||||||
| Resistance | ≤2.5mΩ | Terminal Type | N1 | ||||||||
| Efficiency | 0.99 | Battery Housing | ABS | ||||||||
| Cycle Life | >3000cycles @1C,80% DOD | Housing Protection | IP56 | ||||||||
| Self Discharge | 2% per Month | Cell Type-Chemistry | LiFePO4 Cell | ||||||||
| Max. Modules in Series/Parallel | 4S/2P | SOC Display(Optional) | / | ||||||||
| Discharge Parameters | Charge Parameters | ||||||||||
| Continuous Discharge Current | 4.4A | Charge Method | CC-CV | ||||||||
| Cold Cranking Ampere | 260CCA | Charge Voltage | 14.4~14.4V | ||||||||
| Recommended Volt. Disconnect | 10V | Recommended Float Voltage | 13.4V | ||||||||
| BMS Discharge Cut-off Voltage | 14.5V | Recommended Charge Current | 4.4A | ||||||||
| Reconnect Voltage | 10.8V | Maximum Charge Current | 17.6A | ||||||||
| Short Circuit Protection | 300-800us | BMS Charge Cut-off Voltage | 14.4V | ||||||||
| Temperature Parameters | |||||||||||
| Discharge Temperature | -20 to 60 ℃ | ||||||||||
| Charge Temperature | 0 to 45 ℃ | ||||||||||
| Storage Temperature | -20 to 45℃ | ||||||||||
| BMS High Temperature Cut-off | 78 ℃ | ||||||||||
| Hefei Hongye Lithium Energy Science&Technology Co.,Ltd. Web:www.ecolto.com Add : No.33 Qiuju Road,High-Tech Zone,Hefei,Anhui,China |
|||||||||||