The ECOLITE slimline LiFePO4 RV battery rechargeable batteries have been specifically designed for the replacement of similar size lead-acid batteries. The family is comprised of the popular size found in the lead-acid range but with the added benefits of lithium Iron phosphate ( LiFePO4) technology and is ideally suited to deep cycle longer run time applications.
SLIMLINE 200SS( 12.8V200Ah) | ||||||
BATTERY DATA SHEET | ||||||
Electrical Parameters | Mechanical Parameters | |||||
Nominal Voltage | 12.8V | Dimension(W×H×D) Including installation feet |
758x335x70mm | |||
Rated Capacity | 200Ah | 29.84 x13.19x 2.76'' | ||||
Energy | 2580Wh | Weight | 26.5kg | |||
Resistance | ≤30mΩ | Terminal Type | Reference connector parameters |
|||
Efficiency | ≥0.98 | Battery Housing | SPCC | |||
Cycle Life(25℃, 0.5C/1C) | >6000cycles @70%DOD | Housing Protection | IP30 | |||
Self Discharge | < 5% per Month | Cell Type-Chemistry | LiFePO4 Cell | |||
Cell in Series/Parallel | 4S/1P | Communication | Bluetooth | |||
Discharge Parameters | Charge Parameters | |||||
Continuous Discharge Current | 100A | Charge Method | CC-CV | |||
Pulse Discharge Current | 200A (<1S) | Charge Voltage | 14.2~14.6V | |||
Recommended Volt. Disconnect | 10V | Recommended Float Voltage | 13.3~13.4V@100% | |||
BMS Discharge Cut-off Voltage | 10V | Recommended Charge Current | / | |||
Reconnect Voltage | 10.8V | Maximum Charge Current | 100A | |||
Short Circuit Protection | 300-800us | BMS Charge Cut-off Voltage | 14.8V | |||
Connector | Temperature Parameters | |||||
Anderson 50A(Blue) | Alternator ,DC11.5~16V,Max40A | Discharge Temperature | -30℃ to 60 ℃ | |||
Anderson 50A(Red) | Solar ,DC11.5~DC50V ,Max40A | Charge Temperature | 0 ℃t o 60 ℃℃ | |||
Anderson 120A(Grey) | DC10~DC14.6V,Max100A | Storage Temperature | -30℃ to 60 ℃ | |||
2P Wiring Terminal | Lgnition | BMS High Temperature Cut-off | 65℃ |
The SLIMLINE 200Ah sampling lithium iron phosphate battery, with a built-in intelligent BMS, features long life, lightweight, high discharge current, wide temperature range, fast charging, maintenance-free operation, and safety and environmental friendliness. It also features a variety of charging and discharging interfaces, supporting charging from vehicle generators, photovoltaic panels, and mains power, making it a simpler and more convenient multi-functional power source.
High Capacity: A robust 200Ah capacity (2580Wh) ensures ample energy for extended off-grid adventures, power-hungry applications, and demanding setups.
Bluetooth Connectivity: Monitor battery performance, state of charge, and health in real time directly from your smartphone.
Advanced Lithium Iron Phosphate (LiFePO4) Technology: Delivers exceptional longevity, safety, and reliability compared to traditional lead-acid batteries.
Durable and Adventure-Ready: Built to endure the rigors of off-road travel, marine environments, and harsh conditions.
Efficient Space Utilization: Perfect for mounting on walls, behind seats, or in canopy setups, liberating valuable space for your tools, equipment, and gear.
Applications
Off-Grid Living: Power lights, appliances, and tools in remote locations while maximizing storage space.
4×4 and Overlanding: Designed to fit behind the rear seats of 4×4 cabs, it powers fridges, lights, and essential electronics without compromising gear space.
Canopy and RV Installations: Mount it on canopy walls or storage compartments for an organized and efficient energy solution.