Ecolite Lithium Iron Phosphate Battery 12.8V100Ah LiFePO4
Mechanical Parameters | ||||
Dimension(L×W×H) | 329×173×214mm(13.0×6.8×8.5'') | |||
Weight | 11.5kg(25.35bs) | |||
Terminal Type | M8 | |||
Battery Housing | ABS,LG121 | |||
Housing Protection | IP56 | |||
Cell Type-Chemistry | LiFePO4Cell | |||
SOC Display(Optional) | / | |||
Discharge Parameters | ||||
Continuous Discharge Current | 100A | |||
Pulse Discharge Current | 160A(<30s) | |||
Recommended Volt,Disconnect | 10V | |||
BMS Discharge Cut-off Voltage | 8.8V | |||
Reconnect Voltage | 10.8V | |||
Short Circuit Protection | 300-800us | |||
Charge Parameters | ||||
Charge Method | CC-CV | |||
Charge Voltage | 14.4~14.8V | |||
Recommended Float Voltage | 13.8V | |||
Recommended Charge Current | 30A | |||
Maximum Charge Current | 100A | |||
BMS Charge Cut-off Voltage | 15V | |||
Temperature Parameters | ||||
Discharge Temperature | -20 to 60 ℃ (-4 to 140 ℉ ) | |||
Charge Temperature | 0 to 60 ℃ (32 to 140 ℉ ) | |||
Storage Temperature | -40 to 70 ℃ (-40 to 158 ℉ ) | |||
BMS High Temperature Cut-off | 78 ℃ (172.4 ℉ ) |
Cell Performance Charateristics
Battery Dimension
NOTE:Do not Mix With Sealed Lead Acid Batteries When Recycling. See Ecolite User's Manual for Proper Operation.