Ecolite Lithium Iron Phosphate Battery 12.8V100Ah LiFePO4
| Mechanical Parameters | ||||
Dimension(L×W×H) | 644×275×50mm(25.35×10.83×1.97'') | |||
| Weight | 13.5kg | |||
| Terminal Type | 120A Anderson | |||
| Battery Housing | Cold rolled steel sheet | |||
| Housing Protection | IP30 | |||
| Cell Type-Chemistry | LiFePO4Cell | |||
| SOC Display(Optional) | / | |||
| Discharge Parameters | ||||
| Continuous Discharge Current | 100A | |||
| Pulse Discharge Current | 160A(<10s) | |||
| Recommended Volt,Disconnect | 10V | |||
| BMS Discharge Cut-off Voltage | 8.8V | |||
| Reconnect Voltage | 10.8V | |||
Short Circuit Protection | 300-800us | |||
| Charge Parameters | ||||
Charge Method | CC-CV | |||
Charge Voltage | 14.2~14.6V | |||
Recommended Float Voltage | 13.5~13.8V | |||
Recommended Charge Current | 50A | |||
Maximum Charge Current | 100A | |||
BMS Charge Cut-off Voltage | 15V | |||
| Temperature Parameters | ||||
Discharge Temperature | -20 to 60 ℃ | |||
Charge Temperature | 0 ℃to 55℃ | |||
| Storage Temperature | -20℃ to 60 ℃ | |||
BMS High Temperature Cut-off | 65 ℃ | |||
DIFFERENT RATE DISCHARGE CURVE(25℃)
DIFFERENT TEMPERATURE DISCHARGE CURVE (0.5C)
![]()
STATE OF CHARGE CURVE (0.5C, 25°C)
STATE OF CHARGE CURVE (0.5C, 25°C)
![]()
DIFFERENT DOD DISCHARGE CYCLE LIFE CURVE (1C)![]()
DIFFERENT TEMPERATURE SELF DISCHARGE CURVE![]()