Product Details
Place of Origin: China
Brand Name: Ecolite/OEM/ODM
Payment & Shipping Terms
Minimum Order Quantity: 100 system
Price: Inquiry
Packaging Details: Carton Pallet Container
Delivery Time: 1-2 months
Payment Terms: L/C, T/T
Supply Ability: 5000 Units per month
Nominal Voltage: |
12.8V |
Nominal Capacity: |
80Ah |
Energy: |
1024Wh |
Resistance: |
≤20mΩ |
Efficiency: |
≥0.98 |
Cycle Life: |
>2000cycles @1C,80% DOD |
Self Discharge: |
< 5% Per Month |
Cell In Series/Parallel: |
4S/1P |
Weight: |
12kg |
Terminal Type: |
Interface Parameters |
Battery Housing: |
SPCC |
Recommended Float Voltage: |
13.3~13.4V@100% |
Charge Method: |
CC-CV |
Charge Voltage: |
14.2~14.6V |
Recommended Charge Current: |
40A |
Nominal Voltage: |
12.8V |
Nominal Capacity: |
80Ah |
Energy: |
1024Wh |
Resistance: |
≤20mΩ |
Efficiency: |
≥0.98 |
Cycle Life: |
>2000cycles @1C,80% DOD |
Self Discharge: |
< 5% Per Month |
Cell In Series/Parallel: |
4S/1P |
Weight: |
12kg |
Terminal Type: |
Interface Parameters |
Battery Housing: |
SPCC |
Recommended Float Voltage: |
13.3~13.4V@100% |
Charge Method: |
CC-CV |
Charge Voltage: |
14.2~14.6V |
Recommended Charge Current: |
40A |
LiFePO4 Lithium Battery 12.8v 80A
| mini battery cover 12.8V80Ah | |||||||||
| BATTERY DATA SHEET | |||||||||
| Electrical Parameters | Mechanical Parameters | ||||||||
| Nominal Voltage | 12.8V | Dimension(L×W×H) | 181x136x320mm | ||||||
| Rated Capacity | 80Ah | 7.12x 5.35x 12.60" | |||||||
| Energy | 1024Wh | Weight | 12kg | ||||||
| Resistance | ≤20mΩ | Terminal Type | Interface parameters | ||||||
| Efficiency | ≥0.98 | Battery Housing | SPCC | ||||||
| Cycle Life 25℃,0.5C/1C,100%DOD | >2000Remaining capacity>80% | Housing Protection | IP32 | ||||||
| Self Discharge | < 5% per Month | Cell Type-Chemistry | LiFePO4 Cell | ||||||
| Cell in Series/Parallel | 4S/1P | Communication | Bluetooth | ||||||
| Discharge Parameters | Charge Parameters | ||||||||
| Continuous Discharge Current | 80A | Charge Method | CC-CV | ||||||
| Pulse Discharge Current | 150A (<0.5S) | Charge Voltage | 14.2~14.6V | ||||||
| Recommended Volt. Disconnect | 10V | Recommended Float Voltage | 13.3~13.4V@100% | ||||||
| BMS Discharge Cut-off Voltage | 10V | Recommended Charge Current | 40A | ||||||
| Reconnect Voltage | 10.8V | Maximum Charge Current | 80A | ||||||
| Short Circuit Protection | 300-800us | BMS Charge Cut-off Voltage | 14.8V | ||||||
| Temperature Parameters | Interface Parameters | ||||||||
| Discharge Temperature | -20 ℃ to 60 ℃ | 50A Anderson(grey)×2 | Input/output DC10-DC14.6V Max 50A | ||||||
| Charge Temperature | 0 ℃to 55 ℃℃ | Ciga Socket | Output DC 10V~DC14.6V,Max 10A | ||||||
| Storage Temperature | -20 ℃ to 60 ℃ | USB-A+C Output |
USB-A Max18W,5V3A,9V2A,12V1.5A USB-C Max36W,5V3A,9V3A12V3A |
||||||
| BMS High Temperature Cut-off | 65℃ | USB-C+C Output | 5V3A,9V3A,12V3A,Max36W | ||||||
| USB-C Charge | MAX60W | ||||||||
| DC5525 Charge | DC12V~DC24V,Max5A | ||||||||